PDRM Summon Query Result
Date & Time | Name | ID No. | Summon(s) Found | Total Offence Amount (RM) | Total Discount Amount (RM) | Total Offered Amount (RM) | |
---|---|---|---|---|---|---|---|
15 Nov 2010 | 01:29:38 | ROYSOFIAN BIN MISDAN | 4 | 660.00 | 0.00 | 660.00 |
No. | Vehicle No. | Summon No. | Date & Time of Offence | District | Location of Offence | Offence | Summon Amount (RM) | Discounted Amount (RM) | Offered Amount (RM) | |
1 | JLT5631 | 0210000100001DG568346 | 27 Jun 2010 | 10:57:00 | JOHOR BAHRU UTARA | KM 12 JB-SNI | SPEEDING | 300.00 | 0.00 | 300.00 |
2 | JHW9513 | 0210000100001DC633317 | 05 Aug 2009 | 09:57:00 | JOHOR BAHRU UTARA | KM 12 L/RAYA JB-SENAI. | SPEEDING | 300.00 | 0.00 | 300.00 |
3 | JHW9513 | 0201000100001TT351370 | 18 Jan 2008 | 18:36:00 | JOHOR BAHRU | JLN MAJU | TRAFFIC OBSTRUCTION | 30.00 | 0.00 | 30.00 |
4 | JHW9513 | 0201000100001TT348419 | 10 Jan 2008 | 21:47:00 | JOHOR BAHRU | JLN SALIM | TRAFFIC OBSTRUCTION | 30.00 | 0.00 | 30.00 |
TOTAL | 660.00 | 0.00 | 660.00 |
nota kaki cagu : hambek ko....
jawapan - padan dengan muka guen...huhuhu...no komen...uwaaaa....
0 comments:
Post a Comment